CSIR NPLLast Date: Refer Official Notice
CSIR NPL Various Posts Walk-in Form 2026
NPL Various Posts
Multiple Posts
Refer Official Notification
Vacancies: 41 temporary positions across various posts.
| Post | Post Code | Eligibility | Experience |
|---|---|---|---|
| Project Associate‑II | 1.0 | M.Sc. in Chemistry / Analytical Chemistry / Organic Chemistry | 2 years |
| Project Assistant‑II | 2.0 | B.Sc (PCM) / 3 years Diploma in Chemical Engineering/Technology | – |
| Project Assistant‑II | 3.0 | B.Sc. in Chemistry / 3 years Diploma in Chemical Engineering/Technology | – |
| Senior Research Fellow (SRF) | 4.0 | M.Sc. Chemistry or B.Tech in Chemical Engineering with NET/GATE | 2 years research |
| Research Associate‑I | 5.0 | Ph.D. awarded in chemistry | – |
| Project Assistant‑II | 6.0 | B.Sc. in Chemistry / 3 years Diploma in Chemical Engineering | – |
| Junior Research Fellow (JRF) | 7.0 | M.Sc. in Environmental Science with NET/GATE | – |
| Project Research Scientist‑I (Non Medical) | 8.0 | Post Graduate Degree in environmental science or atmospheric science | – |
| Project Technical Support‑I | 9.0 | Three‑Year Graduate Degree in Environmental science/physics/chemistry/biology | 1 year |
| Project Associate‑I | 10.0 | Bachelor's degree in Engineering/Technology (Electronics/Instrumentation/Biotechnology/Biomedical) | – |
| Project Associate‑II | 11.0 | B.Tech electronics/ECE | 2 years R&D |
| Project Associate‑I | 12.0 | BE/B.Tech Electronics / Electrical | – |
| Project Associate‑II | 13.0 | B.Tech./B.E. (Mechanical) | 2 years R&D |
| Project Assistant‑I | 14.0 | SSC in PCM / 10th plus ITI (Electrical) | – |
| Senior PAT | 15.0 | B.E. / B.Tech in Computer Science/IT | 3 years R&D |
| Senior Research Fellow (SRF) | 16.0 | M.Tech in CSE/IT/ECE/EE or B.Tech in CSE/IT or MCA with NET/GATE | 2 years research |
| Project Associate‑II | 17.0 | B.E./B.Tech. in Computer Science/IT or Master's degree in Computer Science/IT | 2 years |
| Project Associate‑I | 18.0 | M.Sc. Physics | – |
| Project Associate‑I | 19.0 | M.Sc. Physics / Electronics | – |
| Project Scientist‑I | 20.0 | PhD in Physics / Electronics | – |
| Project Associate‑I | 21.0 | M.Sc. Physics/Electronics | – |
| Project Associate‑I | 22.0 | M.Sc Physics / Electronics | – |
| Project Scientist‑I | 23.0 | Doctoral Degree in physics | 4 years R&D |
| Project Associate‑I | 24.0 | M.Sc. (Physics/Electronics) | – |
| Project Associate‑I | 25.0 | M.Sc Physics/ Material Science | – |
| Senior PAT | 26.0 | Masters/ Integrated Masters in Physics | 3 years |
For complete details, download the official notification PDF.